Home > Powersports Batteries > SigmasTek STX14AHL-BS 12V Power Sports Battery Replacement
SigmasTek STX14AHL-BS 12V Power Sports Battery Replacement
Comments
Replaces
SigmasTek STX14AHL-BS, YTX14AHL-BS, YB14L-A2, YB14L-B2, 12N14-3A,CB14AL-A2Notes
Made in Asia
Product Specifications
Length | 5 5/16 |
Width | 3 9/16 |
Height | 6 9/16 |
Weight | 10.6 lb |
Shipping Weight | 11 lb |
DC Output Voltage | 12 V |
relatedproduct1 | 327,761 |
Amp/Hr | 12 |
C.C.A. | 210 |
OEM Ref | YB14L-A2/YTX14AHL-BS |
Charged | Ready to Install |
Product Features
- Scorpion AGM Battery ships charged and ready to install
- Maintenance Free Sealed design
- No liquid acid, so zero corrosion
- Absorbed Glass Mat technology
- Resists extreme vibration and heat
- Very low self-discharge rate
- Extra heavy duty terminal design
- This is the High Performance version of this battery offering a respectable 210 CCA.
- Finally a High Output battery for your High output vehicle.
- Properly charged, these batteries will not vent to the atmosphere, meaning less corrosion at the terminals
- ISO 9001 Certified
- Extremely freeze resistant
- 1 Year Warranty
Product Information
Vehicles that YTX14AHL-BS works in
Aprilia 100cc Scarabeo ST | (2004-2007) |
Aprilia 200cc Scarabeo | (2004-2007) |
Aprilia 250cc Scarabeo | (2004-2007) |
Aprilia 500cc Atlantic | (2003-2005) |
Aprilia 500cc Scarabeo | (2004-2007) |
Arctic Cat 250cc All Models | (1998-2005) |
Arctic Cat 300cc All Models | All Years |
Arctic Cat Cheetah | (1991-1993) |
Arctic Cat Cougar | (1991-1994) |
Arctic Cat El Tigre 5000 | (1987-1988) |
Arctic Cat EXT | (1992-1994) |
Arctic Cat EXT Special | (1991-1992) |
Arctic Cat Jag AFS, L/T | (1989-1993) |
Arctic Cat Jag Z | 1993 |
Arctic Cat Jag, Jag DiX | (1985-1993) |
Arctic Cat Jag, Super | (1989-1992) |
Arctic Cat Lynx | (1991-1993) |
Arctic Cat Pantera | (1986-1993) |
Arctic Cat Panther | (1989-1993) |
Arctic Cat Prowler | (1990-1993) |
Bimota 1000cc YB8, YB10 | (1992-1995) |
Cagiva 350cc Elefant 2 Cyl | 1986 |
Cagiva 350cc T4 E Elefant , W12 | (1987-1989) |
Cagiva 500cc T4 E Elefant | (1986-1989) |
Cagiva 750cc Elefant Bifaro | 1989 |
Ducati 500cc Pantah | All Years |
Ducati 600cc Pantah, TL | All Years |
Ducati 650cc Alazurra, Indiana, Pantah | All Years |
Ducati 750cc F1, Montijuich, Paso | (1987-1990) |
Ducati 750cc Indiana | All Years |
Ducati 900cc SS | 1982 |
Gilera 600cc Nordwest, RC600 C | 1993 |
Harley Davidson MT500 (Military) | All Years |
Honda 1000cc CB1000C Custom | 1983 |
Honda 1000cc CBR1000F Hurricane | (1987-1996) |
Honda 1100cc CB1100F Super Sport | 1983 |
Honda 500cc CX500, C,D,T | (1978-1982) |
Honda 500cc FT 500 Ascot | (1982-1983) |
Honda 500cc GL500, I Sliver Wing | (1981-1982) |
Honda 650cc CX650T Turbo | 1983 |
Honda 650cc GL650I Sliver Wing Interstate | 1983 |
Honda 700cc CB700SC Nighthawk S | (1984-1986) |
Honda 700cc VF700S Sabre | (1984-1985) |
Honda 750cc CB750C Custom | (1980-1982) |
Honda 750cc CB750F Super Sport | (1975-1982) |
Honda 750cc CB750K Four | (1969-1982) |
Honda 750cc CB750K Limited Edition | 1979 |
Honda 750cc CB750SC Nighthawk | (1982-1983) |
Honda 750cc VF750S V45 Sabre(AGM Upgrade) | (1982-1983) |
Honda 900cc CB900C, F | (1980-1982) |
Kawasaki 1000cc KZ1000, LTD | (1977-1980) |
Kawasaki 1000cc KZ1000-C Police, Z1-R | (1978-1979) |
Kawasaki 1000cc KZ1000-G Classic | (1980-1981) |
Kawasaki 1000cc ZL1000-A | 1987 |
Kawasaki 1000cc ZX1000-A Ninja | (1986-1990) |
Kawasaki 1000cc ZX10R | (1986-1990) |
Kawasaki 1100cc ZN1100-B LTD | (1984-1985) |
Kawasaki 1100cc ZX1100-C Ninja ZX-11 | (1990-1993) |
Kawasaki 500cc EX500-A | (1987-1993) |
Kawasaki 500cc EX500-D Ninja 500R | (1994-2010) |
Kawasaki 600cc KL600-B KLR | (1985-1986) |
Kawasaki 650cc KL650-A, E, KLR | (1987-2010) |
Kawasaki 650cc KL650-B Tengai | (1990-1991) |
Kawasaki 700cc VN700-A Vulcan | 1985 |
Kawasaki 700cc ZN700-A LTD | (1984-1985) |
Kawasaki 750cc KZ750, LTD, CSR(no sensor) | (1976-1979) |
Kawasaki 750cc KZ750-F LTD, Spectre | 1983 |
Kawasaki 750cc VN750-A Vulcan | (1986-2006) |
Kawasaki 750cc ZN750-A LTD | (1984-1985) |
Kawasaki 750cc ZX750-E Turbo, GPz(no sensor) | (1983-1985) |
Kawasaki 750cc ZX750-F Ninja | (1987-1990) |
Kawasaki 750cc ZX750-H Ninja ZX-7 | 1989 |
Kawasaki 900cc Ninja GPZ900R, ZX900A1-A16 | (1984-2003) |
Kawasaki 900cc Z1 Series | (1972-1976) |
Kawasaki 900cc ZL900-A Eliminator | (1985-1986) |
Kawasaki 900cc ZX900-A Ninja | (1984-1986) |
Moto Guzzi 750cc Breva | (2004-2010) |
Moto Guzzi 750cc V7 Classic | (2009-2010) |
MTD Products Models 300, 400, 500 , 600 Series | All Years |
MTD Products Models 385, 410, 412, 465, 485 | All Years |
MTD Products Models 489, 497 | All Years |
MTD Products Models 500, 525, 526, 600 | All Years |
MTD Products Models 698, 775, 795 | All Years |
Murray Ohio Mfg. Co. Models 2523, 3033, 3035, 6-30502 | All Years |
Murray Ohio Mfg. Co. Models 6-30502x4, 6-30702 | All Years |
Murray Ohio Mfg. Co. Models 6-30702x4, 7-30502 | All Years |
Noma Models 321050.., 321054.., | All Years |
Noma Models 328000.., 328018 | All Years |
Noma Models 360100, 36101 | All Years |
Norton 850cc Commando, 75 | All Years |
Piaggio - Gilera 500cc Fuoco 500ie | 2010 |
Roper Models K9224AR, K922PRA, K9324AR | All Years |
Royal Enfield 350cc Electric Start models | (2000-2003) |
Royal Enfield 500cc Electric Start models | (2000-2003) |
Sears Models 502.255270.., 917.255273 | All Years |
Sears Models 502.255330, 917.255340 | All Years |
Sears Models 502.256050, 502.256051 | All Years |
Sears Models 502.256060.., 502. 256063 | All Years |
Sears Models 502.256070, 502.256071 | All Years |
Sears Models 502.256080, 502.256081 | All Years |
Sears Models 502.256120, 502.256126 | All Years |
Sears Models 502.256130, 502.256132 | All Years |
Sears Models 502.256132, 502.256136A | All Years |
Sears Models 502.256138, 917.255260 | All Years |
Suzuki 1000cc GS1000 | (1978-1982) |
Suzuki 1100 GS1100E, S | (1980-1983) |
Suzuki 1100 GS1100S, Katana | (1981-2001) |
Suzuki 1100cc GS1100G, K, L, Katana | (1982-1984) |
Suzuki 1100cc GSX-R1100, W | (1986-1992) |
Suzuki 1100cc GSX1100F Katana | (1988-1993) |
Suzuki 1150cc GS1150E, S | (1983-1986) |
Suzuki 1200cc GV1200GL Madura | (1985-1986) |
Suzuki 650cc GR650 Tempter, X | 1983 |
Suzuki 650cc GS650 (All) | (1981-1983) |
Suzuki 650cc LS650 Savage, Boulevard S40 | (1986-2008) |
Suzuki 650cc XN85 Turbo | 1983 |
Suzuki 700cc GS700E, GS700ES | 1985 |
Suzuki 700cc GV700GL Madura | 1985 |
Suzuki 750cc GS750, Katana | (1977-1983) |
Suzuki 750cc GSX-R750 | (1986-1992) |
Suzuki 750cc GSX750F Katana | (1989-1997) |
Suzuki 750cc GT750 LeMans | (1972-1977) |
Suzuki 850cc GS850G, GL | (1979-1983) |
Triumph 1000cc Daytona | (1992-1993) |
Triumph 1200cc all other models | (1993-1999) |
Triumph 750cc all other models | (1993-1997) |
Triumph 900cc All other models | (1991-2001) |
Triumph 900cc Thunderbird | (2002-2003) |
Triumph 955cc all other models | (1996-1997) |
Western International (Dynamark) Models 320800, 328000, 361000 | All Years |
Western International (Dynamark) Models 3361100, 361102, 361107 | All Years |
Western International (Dynamark) Models 361113, 361114 | All Years |
Western International (Dynamark) Models 421101, 456301 | All Years |
Wheel Horse/Toro Models 108-3, 108-5, 111-5 (1985) | All Years |
Wheel Horse/Toro Models A85, A115 (1984) | All Years |
Yamaha 1000cc FZR1000 | (1987-1990) |
Yamaha 1100cc FJ1100 | (1984-1985) |
Yamaha 1200cc FJ1200 | (1986-1990) |
Yamaha 125cc SV125E Sno-Sport | (1990-1991) |
Yamaha 340cc CS340 Ovation Deluxe/LE | (1989-1998) |
Yamaha 340cc EC340 Excel III | (1981-1988) |
Yamaha 340cc ET340E Enticer | 1980 |
Yamaha 480cc PZ480E Phazer Deluxe | (1984-1989) |
Yamaha 480cc PZ480E Phazer II LE, SS | (1990-1998) |
Yamaha 480cc VT480 Venture GT | (1992-1993) |
Yamaha 480cc VT480 Venture TR Electric | 1998 |
Yamaha 480cc VT480 Venture XL | (1991-1997) |
Yamaha 500cc TX500 | (1973-1974) |
Yamaha 500cc XS500 | (1975-1978) |
Yamaha 550cc XZ550R Vision | (1982-1983) |
Yamaha 650cc TX650 | 1974 |
Yamaha 650cc XS650 | (1975-1983) |
Yamaha 700cc FZ700, Fazer | (1986-1987) |
Yamaha 700cc XJ700 Maxim, XJ700X | (1985-1986) |
Yamaha 750cc FZ750, FZR750 | (1985-1988) |
Yamaha 750cc XJ750 Maxim | (1982-1983) |
Yamaha 750cc XJ750M Midnight Maxim | 1983 |
Yamaha 750cc XJ750R Seca | (1981-1983) |
Yamaha 750cc XS750(All) | (1977-1979) |
Yamaha 850cc XS850 (All) | (1980-1981) |
Yamaha 900cc XJ900R Seca | 1983 |
Yardman Beetle | All Years |
Yardman Models 13420, 3730 |