Home > Powersports Batteries > Motorcycle Batteries > Scorpion YTX20H-BS Motorcycle Battery - 12v 310 CCA Sealed AGM Battery
Scorpion YTX20H-BS Motorcycle Battery - 12v 310 CCA Sealed AGM Battery
Comments
Replaces
YTX20, PTX20-BSNotes
Made in China
Product Specifications
Length | 6 7/8 |
Width | 3 7/16 |
Height | 6 1/8 |
Weight | 13.8 |
Shipping Weight (lb.) | 15 |
DC Output Voltage | 12 V |
relatedproduct1 | 327 |
Amp/Hr | 18 |
C.C.A. | 310 |
OEM Ref | YIX50L-BS, Y50-N18L-A-CX, Y50-N18L-A-LM, Y-50-N18L-A, Y50-N18L-A3, SY50-N18L-AT |
Charged | Ready to Install |
Product Features
- Scorpion AGM Battery ships charged and ready to install
- Maintenance Free Sealed design
- No liquid acid, so zero corrosion
- Absorbed Glass Mat technology
- Resists extreme vibration and heat
- Very low self-discharge rate
- Extra heavy duty terminal design
- This is the High Performance version of this battery offering a respectable 310 CCA.
- Finally a High Output battery for your High output vehicle.
- Properly charged, these batteries will not vent to the atmosphere, meaning less corrosion at the terminals
- ISO 9001 Certified
- Extremely freeze resistant
- 1 Year Warranty
Product Information
Vehicles that YTX20H-BS works in
Arctic Cat 1000cc Thundercat | (2007-2010) |
Arctic Cat 500cc TRV 550 | 2010 |
Arctic Cat 700cc 700H1 | (2009-2010) |
Arctic Cat BearCat WT | (1995-2002) |
Arctic Cat Cougar | (1995-1998) |
Arctic Cat Crossfire 500 | 2007 |
Arctic Cat Crossfire 600 | (2006-2007) |
Arctic Cat Crossfire 700 | 2006 |
Arctic Cat EXT (Carburated) | (1995-1996) |
Arctic Cat EXT (EFI) | 1998 |
Arctic Cat EXT 600 | (1997-1998) |
Arctic Cat F5 | (2007-2009) |
Arctic Cat F6, F8, F 1000 | (2007-2009) |
Arctic Cat Jaguar | 2007 |
Arctic Cat M 5 | (2005-2006) |
Arctic Cat M 6 | (2005-2007) |
Arctic Cat M 7 | (2005-2006) |
Arctic Cat Mountain Cat | 2001 |
Arctic Cat Mountain Cat 500 | 2002 |
Arctic Cat Mountain Cat 600 | (2002-2004) |
Arctic Cat Mountain Cat, 1000 | (2001-2002) |
Arctic Cat Pantera | (1994-2001) |
Arctic Cat Pantera 550, 600 | (2002-2005) |
Arctic Cat Panther 550 | (1997-2001) |
Arctic Cat Powder Extreme | (1997-1998) |
Arctic Cat Powder Special | (1995-1997) |
Arctic Cat Prowler 2 up | 1995 |
Arctic Cat Prowler Special | (1991-1992) |
Arctic Cat Sabercat 500 | (2004-2006) |
Arctic Cat Thundercat | (1997-2002) |
Arctic Cat Z1, T Z1 | 2010 |
Arctic Cat ZL 500 | 2002 |
Arctic Cat ZL 550, 600 | (2002-2003) |
Arctic Cat ZR 500, 600 | (2001-2002) |
Arctic Cat ZRT | (1997-2002) |
Buell 1000cc RR1000 | 1987 |
Buell 1000cc RR1200 | (1988-1990) |
Buell 1000cc RS1200 | (1989-1993) |
Buell 1200cc RSS1200 | (1991-1993) |
Buell 1200cc S2, S2T Thunderbolt | (1994-1996) |
Cagiva 750cc Elefant | (1994-1997) |
Ducati 906cc Paso | (1990-1992) |
Ducati 907cc IE Paso | (1990-1994) |
Harley Davidson 1000cc XL, XLH Series (Sportster ) | (1979-1985) |
Harley Davidson 1000cc XLCR Cafe Racer | (1977-1978) |
Harley Davidson 1000cc XLX-61, XR1000 | (1983-1985) |
Harley Davidson 1100cc XL Series (Sportster) | (1987-1993) |
Harley Davidson 1200cc XL, XLH (Sportster) | (1987-1996) |
Harley Davidson 1200cc FX Series (Electric Start) | (1971-1978) |
Harley Davidson 1340cc FX/FXR | (1979-1994) |
Harley Davidson 1340cc FXST/FLST Series (Softail) | (1985-1990) |
Harley Davidson 883cc XLH (Sportster) | (1986-1996) |
Honda 1100cc VF1100C V65 Magna | (1983-1986) |
Indian 1442cc Scout, Spirit | (2002-2003) |
Indian 1442cc All other models | (1999-2001) |
S.O.S. Marine Mfg. All Models |